<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketches and Grids Speed up the Design Process</title>
	<atom:link href="http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/</link>
	<description>Graphic Design Tutorials, Graphic design news and information by a freelance graphic designer</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:53:27 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: glazefolio</title>
		<link>http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/comment-page-1/#comment-10702</link>
		<dc:creator>glazefolio</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/#comment-10702</guid>
		<description>I agree with you completely. It is always good to sketch. It allows the ideas to flow more freely in my openion. Sometimes when I get stuck on the computer I will go back to my sketches and find something that really helps me to move things along. As far as grids are concerned. Yes, they are always a good starting points, and in many cases if you stick completely to the grid you will be better off. That is not to say that you cannot go off the grid. I believe that a good grid can really make a project. Lots to think about. Thanks for the post!</description>
		<content:encoded><![CDATA[<p>I agree with you completely. It is always good to sketch. It allows the ideas to flow more freely in my openion. Sometimes when I get stuck on the computer I will go back to my sketches and find something that really helps me to move things along. As far as grids are concerned. Yes, they are always a good starting points, and in many cases if you stick completely to the grid you will be better off. That is not to say that you cannot go off the grid. I believe that a good grid can really make a project. Lots to think about. Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/comment-page-1/#comment-10323</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/#comment-10323</guid>
		<description>Hello All,

How do you use a layout pad?  I think I mignht know but am not to sure.  I u7nderstand it is transparent paper.

Thank you,

Best wishes
Graeme</description>
		<content:encoded><![CDATA[<p>Hello All,</p>
<p>How do you use a layout pad?  I think I mignht know but am not to sure.  I u7nderstand it is transparent paper.</p>
<p>Thank you,</p>
<p>Best wishes<br />
Graeme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/comment-page-1/#comment-5395</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/#comment-5395</guid>
		<description>I was also never taught about nets and grids, i was in higher education for seven years where i studied art and design, graphic design and E commerce design and i not once did i even here the word net or grid, I think it was because my tutors themselves did not even know about them. So in the end i brought a great book online and taught myself. After that the landscape of my design totally changed, if your in design, you should definitely have look at different grid systems and play around with some layouts, you&#039;ll be amazed at the difference it makes.</description>
		<content:encoded><![CDATA[<p>I was also never taught about nets and grids, i was in higher education for seven years where i studied art and design, graphic design and E commerce design and i not once did i even here the word net or grid, I think it was because my tutors themselves did not even know about them. So in the end i brought a great book online and taught myself. After that the landscape of my design totally changed, if your in design, you should definitely have look at different grid systems and play around with some layouts, you&#8217;ll be amazed at the difference it makes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/comment-page-1/#comment-5265</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 08 Jan 2009 10:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/#comment-5265</guid>
		<description>That is what makes a professional stand out from others. If you can see a layout with its positive or negative aspects at a glance. Small changes can mean a lot of difference in the design. I think a good designer has to be good at sketching.</description>
		<content:encoded><![CDATA[<p>That is what makes a professional stand out from others. If you can see a layout with its positive or negative aspects at a glance. Small changes can mean a lot of difference in the design. I think a good designer has to be good at sketching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hamilton</title>
		<link>http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/comment-page-1/#comment-5034</link>
		<dc:creator>Roger Hamilton</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/#comment-5034</guid>
		<description>Hmm.. never thought of doing sketches and grids. So I guess it really speeds up the process? I know someone who just jumps to the computer and finds that he can&#039;t get what he want or loses what he wanted. Lots of time wasted!</description>
		<content:encoded><![CDATA[<p>Hmm.. never thought of doing sketches and grids. So I guess it really speeds up the process? I know someone who just jumps to the computer and finds that he can&#8217;t get what he want or loses what he wanted. Lots of time wasted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xbox</title>
		<link>http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/comment-page-1/#comment-4912</link>
		<dc:creator>Xbox</dc:creator>
		<pubDate>Sat, 01 Nov 2008 19:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/#comment-4912</guid>
		<description>I wish i could code css im thinking about taking a course at the local college</description>
		<content:encoded><![CDATA[<p>I wish i could code css im thinking about taking a course at the local college</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asgeir Hoem</title>
		<link>http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/comment-page-1/#comment-4464</link>
		<dc:creator>Asgeir Hoem</dc:creator>
		<pubDate>Sat, 19 Jul 2008 00:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/#comment-4464</guid>
		<description>John,
Design books from the 50s are often the best sources of knowledge you can find. Study them!</description>
		<content:encoded><![CDATA[<p>John,<br />
Design books from the 50s are often the best sources of knowledge you can find. Study them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pash</title>
		<link>http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/comment-page-1/#comment-4463</link>
		<dc:creator>John Pash</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/#comment-4463</guid>
		<description>I&#039;ve recently started seeking out &quot;proper&quot; design advice and education. My degree is in computers, so I tend to &quot;design&quot; like a programmer (badly). One of the hardest things to find was a GOOD tutorial on grid design. It just doesn&#039;t seem to be taught any more. Or else it&#039;s stuck in dusty old design books from the 50&#039;s.

As far a sketches go...anyone who fires up photoshop for a new design without doing at least a simple doodle on a napkin should have their mouse taken away!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently started seeking out &#8220;proper&#8221; design advice and education. My degree is in computers, so I tend to &#8220;design&#8221; like a programmer (badly). One of the hardest things to find was a GOOD tutorial on grid design. It just doesn&#8217;t seem to be taught any more. Or else it&#8217;s stuck in dusty old design books from the 50&#8217;s.</p>
<p>As far a sketches go&#8230;anyone who fires up photoshop for a new design without doing at least a simple doodle on a napkin should have their mouse taken away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firebubble Logo Design</title>
		<link>http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/comment-page-1/#comment-4238</link>
		<dc:creator>Firebubble Logo Design</dc:creator>
		<pubDate>Sun, 15 Jun 2008 18:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/#comment-4238</guid>
		<description>Awsome blog, when designing anything now I always sketch out a rough layout before building it on a computer. I tend to do alot more with website now, to build the layout. Because once that is out the way you can pretty much design without stopping. Definitely a huge time saver. 
Thanks alot.</description>
		<content:encoded><![CDATA[<p>Awsome blog, when designing anything now I always sketch out a rough layout before building it on a computer. I tend to do alot more with website now, to build the layout. Because once that is out the way you can pretty much design without stopping. Definitely a huge time saver.<br />
Thanks alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/comment-page-1/#comment-4201</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/sketches-and-grids-speed-up-the-design-process/#comment-4201</guid>
		<description>too true, a 5 min sketch can save you hours in the long run .... what ever you are doing, a website, garden design, etc</description>
		<content:encoded><![CDATA[<p>too true, a 5 min sketch can save you hours in the long run &#8230;. what ever you are doing, a website, garden design, etc</p>
]]></content:encoded>
	</item>
</channel>
</rss>
