<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flexible Online Portfolio for Designers and Photographers</title>
	<atom:link href="http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/</link>
	<description>Graphic Design Tutorials, Graphic design news and information by a freelance graphic designer in Northamptonshire UK</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:52:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Bill</title>
		<link>http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/comment-page-1/#comment-9343</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/#comment-9343</guid>
		<description>I would need a video on how to use it and have it put in laymens terms lol. But it looks like a cool program</description>
		<content:encoded><![CDATA[<p>I would need a video on how to use it and have it put in laymens terms lol. But it looks like a cool program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesus</title>
		<link>http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/comment-page-1/#comment-5318</link>
		<dc:creator>Lesus</dc:creator>
		<pubDate>Mon, 19 Jan 2009 20:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/#comment-5318</guid>
		<description>Some time explaination with video is better for some people.</description>
		<content:encoded><![CDATA[<p>Some time explaination with video is better for some people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIVISION &#124; Jiri Mocicka</title>
		<link>http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/comment-page-1/#comment-5295</link>
		<dc:creator>GIVISION &#124; Jiri Mocicka</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/#comment-5295</guid>
		<description>I dont think this is a solution for basically same prize and small effort you&#039;ll are able to create yourself portfolio based on Slide Show Pro {http://www.slideshowpro.net}
GON</description>
		<content:encoded><![CDATA[<p>I dont think this is a solution for basically same prize and small effort you&#8217;ll are able to create yourself portfolio based on Slide Show Pro {http://www.slideshowpro.net}<br />
GON</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/comment-page-1/#comment-3317</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 13 Dec 2007 15:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/#comment-3317</guid>
		<description>Hi!
This sounds amazing. No need to use complicated stuff (for me) like css. I am going to try it for free and see how it works. It&#039;s good idea to have a all in one tool.
</description>
		<content:encoded><![CDATA[<p>Hi!<br />
This sounds amazing. No need to use complicated stuff (for me) like css. I am going to try it for free and see how it works. It&#8217;s good idea to have a all in one tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reflections &#187; The Laws of Interface Design</title>
		<link>http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/comment-page-1/#comment-1904</link>
		<dc:creator>reflections &#187; The Laws of Interface Design</dc:creator>
		<pubDate>Fri, 27 Jul 2007 01:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/#comment-1904</guid>
		<description>[...] Tara @ Graphic Design Blog (you gotta do it if you&#8217;re tagged twice) Lisa Sabin-Wilson (hope you&#8217;re OK!) Damien @ Website Design Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Tara @ Graphic Design Blog (you gotta do it if you&#8217;re tagged twice) Lisa Sabin-Wilson (hope you&#8217;re OK!) Damien @ Website Design Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie</title>
		<link>http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/comment-page-1/#comment-1892</link>
		<dc:creator>LaurenMarie</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/#comment-1892</guid>
		<description>Hahaha, that&#039;s ok. Yes, I found the gallery directory and it is Flash. Too bad they don&#039;t let you have a nice customized link (at least it didn&#039;t look that way).</description>
		<content:encoded><![CDATA[<p>Hahaha, that&#8217;s ok. Yes, I found the gallery directory and it is Flash. Too bad they don&#8217;t let you have a nice customized link (at least it didn&#8217;t look that way).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara: Graphic Design Blog</title>
		<link>http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/comment-page-1/#comment-1891</link>
		<dc:creator>Tara: Graphic Design Blog</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/#comment-1891</guid>
		<description>Hi Lauren, sorry your comment got flagged as spam because it had the word sexy in it :). I think it&#039;s flash based.</description>
		<content:encoded><![CDATA[<p>Hi Lauren, sorry your comment got flagged as spam because it had the word sexy in it <img src='http://gdesignblog.gdesignblog.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I think it&#8217;s flash based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara: Graphic Design Blog</title>
		<link>http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/comment-page-1/#comment-1886</link>
		<dc:creator>Tara: Graphic Design Blog</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/#comment-1886</guid>
		<description>Hi Bryan

You&#039;ll have to give us a link to what you have created :).


Hi Santosh,
Thats what I thought for students its ideal free for one project then £15 for a years not bad</description>
		<content:encoded><![CDATA[<p>Hi Bryan</p>
<p>You&#8217;ll have to give us a link to what you have created <img src='http://gdesignblog.gdesignblog.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Hi Santosh,<br />
Thats what I thought for students its ideal free for one project then £15 for a years not bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh P</title>
		<link>http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/comment-page-1/#comment-1885</link>
		<dc:creator>Santosh P</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/#comment-1885</guid>
		<description>amazing platform for freshers to display their artwork...

Though the pricing is a bit higher.. can gain with the features provided!</description>
		<content:encoded><![CDATA[<p>amazing platform for freshers to display their artwork&#8230;</p>
<p>Though the pricing is a bit higher.. can gain with the features provided!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie</title>
		<link>http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/comment-page-1/#comment-1884</link>
		<dc:creator>LaurenMarie</dc:creator>
		<pubDate>Wed, 25 Jul 2007 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/flexible-online-portfolio-for-designers-and-photographers/#comment-1884</guid>
		<description>Hey, I&#039;m proud to be a geek! GeeKISSexy :D Nerd, no. Geek, yes!

Tara (or Bryan or anyone who has signed up for it), do you know how it works? Is the end product Flash or HTML? I noticed that you need Flash to work with it.</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m proud to be a geek! GeeKISSexy <img src='http://gdesignblog.gdesignblog.netdna-cdn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Nerd, no. Geek, yes!</p>
<p>Tara (or Bryan or anyone who has signed up for it), do you know how it works? Is the end product Flash or HTML? I noticed that you need Flash to work with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/25 queries in 0.117 seconds using disk
Content Delivery Network via gdesignblog.gdesignblog.netdna-cdn.com

Served from: www.graphicdesignblog.co.uk @ 2012-02-10 18:39:51 -->
