<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Equipment for a Graphic Designer</title>
	<atom:link href="http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/</link>
	<description>a blog about the world of a graphic design by a freelance graphic designer</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:35:48 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tara: Freelance Designer</title>
		<link>http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/comment-page-1/#comment-23582</link>
		<dc:creator>Tara: Freelance Designer</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/#comment-23582</guid>
		<description>Hi Riley

I have only backed up small files online - I think it would just take too long to back up psd files online. For backing up my main design files I have a couple of 500gb hard drives (lacie rugged drive).</description>
		<content:encoded><![CDATA[<p>Hi Riley</p>
<p>I have only backed up small files online &#8211; I think it would just take too long to back up psd files online. For backing up my main design files I have a couple of 500gb hard drives (lacie rugged drive).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RileySummerlin</title>
		<link>http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/comment-page-1/#comment-23581</link>
		<dc:creator>RileySummerlin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/#comment-23581</guid>
		<description>Nice comprehensive list.  I&#039;m curious if anyone uses online data backup options regularly, and if so, if you&#039;ve had a problem with large volumes of data?  Particularly since a lot of internet service providers like TimeWarner, Comcast, AT&amp;T etc. cap your monthly upload/download use.</description>
		<content:encoded><![CDATA[<p>Nice comprehensive list.  I&#8217;m curious if anyone uses online data backup options regularly, and if so, if you&#8217;ve had a problem with large volumes of data?  Particularly since a lot of internet service providers like TimeWarner, Comcast, AT&amp;T etc. cap your monthly upload/download use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lockerz invite</title>
		<link>http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/comment-page-1/#comment-15914</link>
		<dc:creator>lockerz invite</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/#comment-15914</guid>
		<description>Pretty nice list of software. In my opinion, Adobe&#039;s softwares are the Best out there! They are expensive but they worth every penny. I have been using Photoshop for more than 6 years now and I learn new things everyday.

Gimp is also a software that I like alot when comes to manipulating pixels and stuff.</description>
		<content:encoded><![CDATA[<p>Pretty nice list of software. In my opinion, Adobe&#8217;s softwares are the Best out there! They are expensive but they worth every penny. I have been using Photoshop for more than 6 years now and I learn new things everyday.</p>
<p>Gimp is also a software that I like alot when comes to manipulating pixels and stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Geek</title>
		<link>http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/comment-page-1/#comment-8938</link>
		<dc:creator>Design Geek</dc:creator>
		<pubDate>Mon, 31 Aug 2009 11:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/#comment-8938</guid>
		<description>I would certainly recommend the new imac and adobe creative suite they just make the job of being a designer far easier. I often like to have quite a few design books handy as well just in case I am having designers block :)

I used to use quark but really like indesign as it is nice to use all the adobe programs as a set. If you have used quark and are familiar with adobe illustrator it is quite quick and easy to pick up indesign will save a lot of money to as quark was quite expensive last time I checked.</description>
		<content:encoded><![CDATA[<p>I would certainly recommend the new imac and adobe creative suite they just make the job of being a designer far easier. I often like to have quite a few design books handy as well just in case I am having designers block <img src='http://www.graphicdesignblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I used to use quark but really like indesign as it is nice to use all the adobe programs as a set. If you have used quark and are familiar with adobe illustrator it is quite quick and easy to pick up indesign will save a lot of money to as quark was quite expensive last time I checked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomahawk</title>
		<link>http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/comment-page-1/#comment-5445</link>
		<dc:creator>tomahawk</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/#comment-5445</guid>
		<description>I would add a decent graphics tablet to that list - wacom are the best and these days you can get an entry level one so cheap - a definite must for any illustrator.</description>
		<content:encoded><![CDATA[<p>I would add a decent graphics tablet to that list &#8211; wacom are the best and these days you can get an entry level one so cheap &#8211; a definite must for any illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Signs</title>
		<link>http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/comment-page-1/#comment-5302</link>
		<dc:creator>Signs</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/#comment-5302</guid>
		<description>That ST Thumbnails Explorer saves me tons of time. THANKS!</description>
		<content:encoded><![CDATA[<p>That ST Thumbnails Explorer saves me tons of time. THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphics</title>
		<link>http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/comment-page-1/#comment-5294</link>
		<dc:creator>Graphics</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/#comment-5294</guid>
		<description>That firehand ember tool really does come in handy. It loads up really quick and lets me touch things up or resize. Another useful tool I suggest is ST Thumbnails Explorer. Its a small tool and lets you preview eps and ai files without loading them into Illistrator.</description>
		<content:encoded><![CDATA[<p>That firehand ember tool really does come in handy. It loads up really quick and lets me touch things up or resize. Another useful tool I suggest is ST Thumbnails Explorer. Its a small tool and lets you preview eps and ai files without loading them into Illistrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Walker</title>
		<link>http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/comment-page-1/#comment-5167</link>
		<dc:creator>Terry Walker</dc:creator>
		<pubDate>Sat, 13 Dec 2008 09:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/#comment-5167</guid>
		<description>I was just thinking about Equipment for a Graphic Designer and you’ve really helped out. Thanks!</description>
		<content:encoded><![CDATA[<p>I was just thinking about Equipment for a Graphic Designer and you’ve really helped out. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decals</title>
		<link>http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/comment-page-1/#comment-5035</link>
		<dc:creator>Decals</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/#comment-5035</guid>
		<description>One useful tool that I always find handy for quick fixes is firehand ember. It is a highly-rated photo viewer, manager, and touch-up system.</description>
		<content:encoded><![CDATA[<p>One useful tool that I always find handy for quick fixes is firehand ember. It is a highly-rated photo viewer, manager, and touch-up system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stellar</title>
		<link>http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/comment-page-1/#comment-4778</link>
		<dc:creator>stellar</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/equipment-for-a-graphic-designer/#comment-4778</guid>
		<description>thanks for that useful list.. great for newbies like me. =)</description>
		<content:encoded><![CDATA[<p>thanks for that useful list.. great for newbies like me. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
