<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doing Business as a Designer: Monitoring Performance</title>
	<atom:link href="http://www.graphicdesignblog.co.uk/doing-business-as-a-designer-monitoring-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.co.uk/doing-business-as-a-designer-monitoring-performance/</link>
	<description>Graphic Design Tutorials, Graphic design news and information by a freelance graphic designer in Northamptonshire UK</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:52:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Agnideb</title>
		<link>http://www.graphicdesignblog.co.uk/doing-business-as-a-designer-monitoring-performance/comment-page-1/#comment-26768</link>
		<dc:creator>Agnideb</dc:creator>
		<pubDate>Wed, 01 Sep 2010 04:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=2140#comment-26768</guid>
		<description>Awesome post! As always, an out-of-the-box thinking on your part makes this article an interesting read. :)</description>
		<content:encoded><![CDATA[<p>Awesome post! As always, an out-of-the-box thinking on your part makes this article an interesting read. <img src='http://gdesignblog.gdesignblog.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.graphicdesignblog.co.uk/doing-business-as-a-designer-monitoring-performance/comment-page-1/#comment-26295</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 11 Aug 2010 07:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=2140#comment-26295</guid>
		<description>Nice work with the run, good to see some people out there exercising! and definate kudos for the comparision to designers - may have to use that with some of my clients:P</description>
		<content:encoded><![CDATA[<p>Nice work with the run, good to see some people out there exercising! and definate kudos for the comparision to designers &#8211; may have to use that with some of my clients:P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara: Freelance Designer</title>
		<link>http://www.graphicdesignblog.co.uk/doing-business-as-a-designer-monitoring-performance/comment-page-1/#comment-26129</link>
		<dc:creator>Tara: Freelance Designer</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=2140#comment-26129</guid>
		<description>Hi Sue

You sound more energetic that me in the mornings - I walk my dog for about an hour alternate mornings (my partner does the other day) and a half an hour in the afternoon and that wears me out enough. Thanks for your kind comments. Tara</description>
		<content:encoded><![CDATA[<p>Hi Sue</p>
<p>You sound more energetic that me in the mornings &#8211; I walk my dog for about an hour alternate mornings (my partner does the other day) and a half an hour in the afternoon and that wears me out enough. Thanks for your kind comments. Tara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celine</title>
		<link>http://www.graphicdesignblog.co.uk/doing-business-as-a-designer-monitoring-performance/comment-page-1/#comment-26118</link>
		<dc:creator>celine</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=2140#comment-26118</guid>
		<description>I haven&#039;t heard about the site until I found your post.Thanks for this by the way...I am not that good on creating designs that is why it seems that it would really help me a lot.. I&#039;m interested to get more ideas on how to create designs. of course learning without too much cost is better.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t heard about the site until I found your post.Thanks for this by the way&#8230;I am not that good on creating designs that is why it seems that it would really help me a lot.. I&#8217;m interested to get more ideas on how to create designs. of course learning without too much cost is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Tallents Design</title>
		<link>http://www.graphicdesignblog.co.uk/doing-business-as-a-designer-monitoring-performance/comment-page-1/#comment-26115</link>
		<dc:creator>Sue Tallents Design</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=2140#comment-26115</guid>
		<description>I&#039;ve started running a mile or so each day before work - it really does help you become more dicsiplined, more alert, and more able to spot an opportunity. Highly reccomended, infact I am experiencing such a change, I can&#039;t reccomend it enough! Great blog BTW.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve started running a mile or so each day before work &#8211; it really does help you become more dicsiplined, more alert, and more able to spot an opportunity. Highly reccomended, infact I am experiencing such a change, I can&#8217;t reccomend it enough! Great blog BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.graphicdesignblog.co.uk/doing-business-as-a-designer-monitoring-performance/comment-page-1/#comment-26064</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 26 Jul 2010 10:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=2140#comment-26064</guid>
		<description>Cool article, never would of thought of relating a run to designing!!
Thanks for the guest post Jae!</description>
		<content:encoded><![CDATA[<p>Cool article, never would of thought of relating a run to designing!!<br />
Thanks for the guest post Jae!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Design &#38; Print</title>
		<link>http://www.graphicdesignblog.co.uk/doing-business-as-a-designer-monitoring-performance/comment-page-1/#comment-26038</link>
		<dc:creator>All Design &#38; Print</dc:creator>
		<pubDate>Sat, 24 Jul 2010 11:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=2140#comment-26038</guid>
		<description>Oh, you don&#039;t actually say HOW we can monitor these things. Gutted.

The only way Ive found to monitor who is using my artwork is to make sure my files have keywordy names, then use Google alerts to find them. It doesn&#039;t work as well as I&#039;d like, but it&#039;s better than nothing</description>
		<content:encoded><![CDATA[<p>Oh, you don&#8217;t actually say HOW we can monitor these things. Gutted.</p>
<p>The only way Ive found to monitor who is using my artwork is to make sure my files have keywordy names, then use Google alerts to find them. It doesn&#8217;t work as well as I&#8217;d like, but it&#8217;s better than nothing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jezabel</title>
		<link>http://www.graphicdesignblog.co.uk/doing-business-as-a-designer-monitoring-performance/comment-page-1/#comment-25971</link>
		<dc:creator>Jezabel</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=2140#comment-25971</guid>
		<description>Wo, that means your doing  each mile at 5.6 minutes, that&#039;s pretty impressive, I myself cant run that. This is an interesting article, google and the engines work in mysterious ways in such keyword density etc.. The google algorithm is more complicated then it seems these days, but i get your point, good article.
Jeza</description>
		<content:encoded><![CDATA[<p>Wo, that means your doing  each mile at 5.6 minutes, that&#8217;s pretty impressive, I myself cant run that. This is an interesting article, google and the engines work in mysterious ways in such keyword density etc.. The google algorithm is more complicated then it seems these days, but i get your point, good article.<br />
Jeza</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/23 queries in 0.010 seconds using disk
Content Delivery Network via gdesignblog.gdesignblog.netdna-cdn.com

Served from: www.graphicdesignblog.co.uk @ 2012-02-10 18:10:26 -->
