<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Colour Features in Illustrator CS3</title>
	<atom:link href="http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/</link>
	<description>Graphic Design Tutorials, Graphic design news and information by a freelance graphic designer in Northamptonshire UK</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:52:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Berg</title>
		<link>http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/comment-page-1/#comment-17666</link>
		<dc:creator>Berg</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/#comment-17666</guid>
		<description>I&#039;ve just started on Illustrator. Thanks for the tips.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started on Illustrator. Thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Johnson</title>
		<link>http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/comment-page-1/#comment-11576</link>
		<dc:creator>Jennifer Johnson</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/#comment-11576</guid>
		<description>Psychology of Colors is some thing which is considered as the most important part in Graphic design. Before creating any web page first u need to understand the sense of colors. Colors often have a range of meanings in different cultures like in Asia people mostly go for white color in rooms but on western side people feel more relaxed in green rooms and in Western civilization, the impression of different colors have changed over the years like blue is da most admired color but still it is from one of the least tempting color. i mostly work on illustrtr for me it&#039;s more use full for me as compare to any other one.</description>
		<content:encoded><![CDATA[<p>Psychology of Colors is some thing which is considered as the most important part in Graphic design. Before creating any web page first u need to understand the sense of colors. Colors often have a range of meanings in different cultures like in Asia people mostly go for white color in rooms but on western side people feel more relaxed in green rooms and in Western civilization, the impression of different colors have changed over the years like blue is da most admired color but still it is from one of the least tempting color. i mostly work on illustrtr for me it&#8217;s more use full for me as compare to any other one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Php Tutorial</title>
		<link>http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/comment-page-1/#comment-4853</link>
		<dc:creator>Php Tutorial</dc:creator>
		<pubDate>Mon, 27 Oct 2008 00:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/#comment-4853</guid>
		<description>thanks for sharing your thoughts on Illustrator CS3. I am not so familiar with its features. This is a good help for me.</description>
		<content:encoded><![CDATA[<p>thanks for sharing your thoughts on Illustrator CS3. I am not so familiar with its features. This is a good help for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design</title>
		<link>http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/comment-page-1/#comment-3980</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Sun, 04 May 2008 12:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/#comment-3980</guid>
		<description>CS3 is really good, but the video didnt work for me either.</description>
		<content:encoded><![CDATA[<p>CS3 is really good, but the video didnt work for me either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edgar</title>
		<link>http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/comment-page-1/#comment-3680</link>
		<dc:creator>edgar</dc:creator>
		<pubDate>Tue, 04 Mar 2008 16:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/#comment-3680</guid>
		<description>i am immpressed everyday with everything possible in photoshop, it a big applicattion for me.</description>
		<content:encoded><![CDATA[<p>i am immpressed everyday with everything possible in photoshop, it a big applicattion for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara: Freelance Designer</title>
		<link>http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/comment-page-1/#comment-3578</link>
		<dc:creator>Tara: Freelance Designer</dc:creator>
		<pubDate>Fri, 01 Feb 2008 09:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/#comment-3578</guid>
		<description>oops sorry Randa - should work now</description>
		<content:encoded><![CDATA[<p>oops sorry Randa &#8211; should work now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randa Clay</title>
		<link>http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/comment-page-1/#comment-3577</link>
		<dc:creator>Randa Clay</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/#comment-3577</guid>
		<description>Cool!  But... the video link didn&#039;t work for me.  I&#039;ve been using CS3 for a while now, but just have not explored all the cool new features.</description>
		<content:encoded><![CDATA[<p>Cool!  But&#8230; the video link didn&#8217;t work for me.  I&#8217;ve been using CS3 for a while now, but just have not explored all the cool new features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mali</title>
		<link>http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/comment-page-1/#comment-3553</link>
		<dc:creator>Mali</dc:creator>
		<pubDate>Wed, 30 Jan 2008 08:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/#comment-3553</guid>
		<description>Wow, Well spotted Tracey cheers for that tip :D Thats anothing thing ive found about CS3, and the list goes on

Mali</description>
		<content:encoded><![CDATA[<p>Wow, Well spotted Tracey cheers for that tip <img src='http://gdesignblog.gdesignblog.netdna-cdn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Thats anothing thing ive found about CS3, and the list goes on</p>
<p>Mali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara: Freelance Designer</title>
		<link>http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/comment-page-1/#comment-3552</link>
		<dc:creator>Tara: Freelance Designer</dc:creator>
		<pubDate>Wed, 30 Jan 2008 08:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/#comment-3552</guid>
		<description>Hi Michael, I think it could be really useful, I don&#039;t think I know half of the new features. I wish the new software still came with a whats new manual like they used to.


Hi Tracey, it should definitely speed up the job. I was experimenting with the colour guides on logos yesterday.</description>
		<content:encoded><![CDATA[<p>Hi Michael, I think it could be really useful, I don&#8217;t think I know half of the new features. I wish the new software still came with a whats new manual like they used to.</p>
<p>Hi Tracey, it should definitely speed up the job. I was experimenting with the colour guides on logos yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey Grady</title>
		<link>http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/comment-page-1/#comment-3551</link>
		<dc:creator>Tracey Grady</dc:creator>
		<pubDate>Tue, 29 Jan 2008 22:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/cool-colour-features-in-illustrator-cs3/#comment-3551</guid>
		<description>Hi Tara,

You have no idea how timely this post is for me! I am working on some illustrations with different colour scheme versions and I knew about the colour guides but not about Live Color in CS3. Fantastic. 

Re Mali&#039;s kuler link: you can also get access to kuler from within Illustrator. Go to the Window menu and choose Adobe Labs, then kuler, and you&#039;ll get a new pallette window which you can use to search colour pallettes within kuler.</description>
		<content:encoded><![CDATA[<p>Hi Tara,</p>
<p>You have no idea how timely this post is for me! I am working on some illustrations with different colour scheme versions and I knew about the colour guides but not about Live Color in CS3. Fantastic. </p>
<p>Re Mali&#8217;s kuler link: you can also get access to kuler from within Illustrator. Go to the Window menu and choose Adobe Labs, then kuler, and you&#8217;ll get a new pallette window which you can use to search colour pallettes within kuler.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/25 queries in 0.131 seconds using disk
Content Delivery Network via gdesignblog.gdesignblog.netdna-cdn.com

Served from: www.graphicdesignblog.co.uk @ 2012-02-10 16:46:57 -->
