<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Your Own Website the Right Way Using HTML and CSS</title>
	<atom:link href="http://www.graphicdesignblog.co.uk/build-your-own-website-the-right-way-using-html-and-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblog.co.uk/build-your-own-website-the-right-way-using-html-and-css/</link>
	<description>Graphic Design Tutorials, Graphic design news and information by a freelance graphic designer in Northamptonshire UK</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:52:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: blue_militia</title>
		<link>http://www.graphicdesignblog.co.uk/build-your-own-website-the-right-way-using-html-and-css/comment-page-1/#comment-23587</link>
		<dc:creator>blue_militia</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=25#comment-23587</guid>
		<description>I just started creating a website. This helped me a lot! Thank you very much!</description>
		<content:encoded><![CDATA[<p>I just started creating a website. This helped me a lot! Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.graphicdesignblog.co.uk/build-your-own-website-the-right-way-using-html-and-css/comment-page-1/#comment-9338</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=25#comment-9338</guid>
		<description>Tara1 and Steve thank you for the new books I have just started learning how to build a website and sometimes I&#039;m just completely lost. So maybe these 2 books will help me figure out why I have this error or that error. I look at a video tutorials at least 10 a day !! Guess I need to start crakin the books!!</description>
		<content:encoded><![CDATA[<p>Tara1 and Steve thank you for the new books I have just started learning how to build a website and sometimes I&#8217;m just completely lost. So maybe these 2 books will help me figure out why I have this error or that error. I look at a video tutorials at least 10 a day !! Guess I need to start crakin the books!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Media</title>
		<link>http://www.graphicdesignblog.co.uk/build-your-own-website-the-right-way-using-html-and-css/comment-page-1/#comment-3663</link>
		<dc:creator>Web Design Media</dc:creator>
		<pubDate>Thu, 28 Feb 2008 10:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=25#comment-3663</guid>
		<description>Try to have a look on Microsoft Expression Web...You can easily create standard-compliant website !!</description>
		<content:encoded><![CDATA[<p>Try to have a look on Microsoft Expression Web&#8230;You can easily create standard-compliant website !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.graphicdesignblog.co.uk/build-your-own-website-the-right-way-using-html-and-css/comment-page-1/#comment-3489</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=25#comment-3489</guid>
		<description>The problem with this book, is that it doesn&#039;t actually follow standards, to my knowledge the book only covers HTML and not XHTML the extensive part in HTML is what makes it compliant, and without that it is very hard to build validated websites, which is the big thing at the moment. Definitely something worth looking into after you have mastered the &#039;ol HTML.</description>
		<content:encoded><![CDATA[<p>The problem with this book, is that it doesn&#8217;t actually follow standards, to my knowledge the book only covers HTML and not XHTML the extensive part in HTML is what makes it compliant, and without that it is very hard to build validated websites, which is the big thing at the moment. Definitely something worth looking into after you have mastered the &#8216;ol HTML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara1</title>
		<link>http://www.graphicdesignblog.co.uk/build-your-own-website-the-right-way-using-html-and-css/comment-page-1/#comment-296</link>
		<dc:creator>Tara1</dc:creator>
		<pubDate>Wed, 09 May 2007 08:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=25#comment-296</guid>
		<description>Thanks Steve

I tried the same thing. Built a site in dreamweaver, just a personal site, but like you said it just would not view correctly. I would have graphics sticking out here and there. To be honest I hated dreamweaver, its not what I would call a WYSIWYG. I am currently working through a CSS downloaded course so once I have done that I guess its jump in and ty it.</description>
		<content:encoded><![CDATA[<p>Thanks Steve</p>
<p>I tried the same thing. Built a site in dreamweaver, just a personal site, but like you said it just would not view correctly. I would have graphics sticking out here and there. To be honest I hated dreamweaver, its not what I would call a WYSIWYG. I am currently working through a CSS downloaded course so once I have done that I guess its jump in and ty it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve b</title>
		<link>http://www.graphicdesignblog.co.uk/build-your-own-website-the-right-way-using-html-and-css/comment-page-1/#comment-294</link>
		<dc:creator>steve b</dc:creator>
		<pubDate>Wed, 09 May 2007 08:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=25#comment-294</guid>
		<description>i used to build sites using tables in dreamweaver. i used to take a flat jpeg and basically cut it up. I used this method for several years and it worked ok but there was always bugs in dreamweaver and because i couldn&#039;t understand the code i didn&#039;t know how to fix them.

After reading a few books i tackled my first site in code view only in dreamweaver. HTML and CSS really isn&#039;t too hard to grasp. The problem i have now is i don&#039;t know any php or java... but it can&#039;t be that hard can it??? Books are the only way in my opinion but you need to read them by your machine sometimes.</description>
		<content:encoded><![CDATA[<p>i used to build sites using tables in dreamweaver. i used to take a flat jpeg and basically cut it up. I used this method for several years and it worked ok but there was always bugs in dreamweaver and because i couldn&#8217;t understand the code i didn&#8217;t know how to fix them.</p>
<p>After reading a few books i tackled my first site in code view only in dreamweaver. HTML and CSS really isn&#8217;t too hard to grasp. The problem i have now is i don&#8217;t know any php or java&#8230; but it can&#8217;t be that hard can it??? Books are the only way in my opinion but you need to read them by your machine sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara1</title>
		<link>http://www.graphicdesignblog.co.uk/build-your-own-website-the-right-way-using-html-and-css/comment-page-1/#comment-291</link>
		<dc:creator>Tara1</dc:creator>
		<pubDate>Wed, 09 May 2007 07:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=25#comment-291</guid>
		<description>Hi Steve

Thanks for the advice. I have actually got that book and read most of it. It is pretty good too. I think my problem is not quite knowing where to start on the computer. I read loads but knowing how to put it into practice is another thing. Did you learn using books?</description>
		<content:encoded><![CDATA[<p>Hi Steve</p>
<p>Thanks for the advice. I have actually got that book and read most of it. It is pretty good too. I think my problem is not quite knowing where to start on the computer. I read loads but knowing how to put it into practice is another thing. Did you learn using books?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve b</title>
		<link>http://www.graphicdesignblog.co.uk/build-your-own-website-the-right-way-using-html-and-css/comment-page-1/#comment-284</link>
		<dc:creator>steve b</dc:creator>
		<pubDate>Tue, 08 May 2007 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicdesignblog.co.uk/?p=25#comment-284</guid>
		<description>A great book i would recommend for beginners is headfirst html/css here is a link to their site:
http://www.headfirstlabs.com/books/hfhtml/
They take a unique approach to teaching, it&#039;s actually quite funny in parts they also use word searches, crosswords and quiz&#039;s. It really helps the boring stuff sink in.</description>
		<content:encoded><![CDATA[<p>A great book i would recommend for beginners is headfirst html/css here is a link to their site:<br />
<a href="http://www.headfirstlabs.com/books/hfhtml/">http://www.headfirstlabs.com/books/hfhtml/</a><br />
They take a unique approach to teaching, it&#8217;s actually quite funny in parts they also use word searches, crosswords and quiz&#8217;s. It really helps the boring stuff sink in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/22 queries in 0.141 seconds using disk
Content Delivery Network via gdesignblog.gdesignblog.netdna-cdn.com

Served from: www.graphicdesignblog.co.uk @ 2012-02-10 18:27:00 -->
